PROFIT & LOSS ACCOUNT 
Particulars Mar-17 Mar-16 Mar-15 Mar-14 Mar-13
  Value (Rs. in Million)
1) Revenue from Operations 9,667.32 10,048.53 10,211.32 8,921.03 9,156.03
2) Other Income 37.69 27.27 24.20 53.59 25.56
3) Total Income 9,705.01 10,075.79 10,235.52 8,974.62 9,181.59
4) Expenses          
(a) Cost of materials consumed 4,969.02 5,569.37 6,048.85 5,249.86 5,824.81
(b) Purchases of stock-in-trade 10.92 8.26 10.81 10.13 6.40
(c) Changes in inventories -25.42 138.10 -284.62 341.30 -523.05
(d) Employee benefits expense 774.07 679.65 593.48 520.02 470.11
(e) Finance Cost 180.49 212.88 220.26 213.99 150.10
(f) Other Expenses 2,791.20 2,700.77 2,883.74 2,226.79 2,311.11
(g) Depreciation & Amortisation 340.76 363.05 430.91 224.56 195.76
Total Expenses 9,041.04 9,672.08 9,903.43 8,786.66 8,435.23
5) Profit before Tax (3-4) 663.97 403.72 332.10 187.95 746.36
6) Tax Expense 255.93 159.36 119.74 68.28 239.48
(a) Current Tax 264.74 195.39 95.58 35.04 230.24
(b) Deferred Tax -8.81 -36.02 24.15 33.24 9.24
7) Profit after Tax (5-6) 408.04 244.35 212.36 119.68 506.88
8) Earnings Per Equity Share          
Basic 25.69 15.39 13.37 7.54 31.92
Diluted 25.69 15.39 13.37 7.54 31.92